Size help and product measurement




Product Measurements
All items are individually measured by the BALR. size and fit team.
BALR. Sizechart | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Chest Circumference | 47.0-51.0 | 50.0-54.0 | 53.0-57.0 | 55.0-59.0 | 57.0-61.0 | |||
Front Length | 57.0-31.0 | 59.0-62.0 | 61.0-64.0 | 62.0-66.0 | 65.0-68.0 | |||
Back Length | 63.0-67.0 | 66.0-69.0 | 68.0-71.0 | 70.0-74.0 | 73.0-77.0 | |||
Waist Circumference | 42.0-46.0 | 45.0-50.0 | 46.0-51.0 | 48.0-53.0 | 49.0-55.0 |
BALR. Sizechart | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Chest Circumference | 18.50′-20.08′ | 19.69′-21.26′ | 20.87′-22.44′ | 21.65′-23.23′ | 22.44′-24.02′ | |||
Front Length | 22.44′-12.20′ | 23.23′-24.41′ | 24.02′-25.20′ | 24.41′-25.98′ | 25.59′-26.77′ | |||
Back Length | 24.80′-26.38′ | 25.98′-27.17′ | 26.77′-27.95′ | 27.56′-29.13′ | 28.74′-30.31′ | |||
Waist Circumference | 16.54′-18.11′ | 17.72′-19.69′ | 18.11′-20.08′ | 18.90′-20.87′ | 19.29′-21.65′ |
Client services
For questions regarding balr.com or help placing an order:
[email protected]Shipping and returns
For questions regarding balr.com shipments and returns:
[email protected]